Actionable Buckets
Stock rankings updated: May 7, 2026
Most Likely Winners
GOOGL
GOOGL is leading this bucket under the current backdrop.
0.41 Moderate
| Sector | Technology | Macro backdrop | 0.02 | Fundamentals | 0.80 |
|---|---|---|---|---|---|
| News pressure | 1.00 | ||||
| Momentum | 1.00 |
| Symbol | Sector | Score | Confidence |
|---|---|---|---|
| GOOGL | Technology | 0.41 | 0.75 |
| NVDA | Technology | 0.40 | 0.87 |
| AMZN | Consumer Discretionary | 0.25 | 0.84 |
| TSLA | Consumer Discretionary | 0.24 | 0.82 |
| COP | Energy | 0.22 | 0.88 |
Most Defensive
GOOGL
GOOGL is leading this bucket under the current backdrop.
0.44 Moderate
| Sector | Technology | Macro backdrop | 0.02 | Fundamentals | 0.80 |
|---|---|---|---|---|---|
| News pressure | 1.00 | ||||
| Momentum | 1.00 |
| Symbol | Sector | Score | Confidence |
|---|---|---|---|
| GOOGL | Technology | 0.44 | 0.75 |
| NVDA | Technology | 0.43 | 0.87 |
| AMZN | Consumer Discretionary | 0.20 | 0.84 |
| MSFT | Technology | 0.17 | 0.79 |
| TSLA | Consumer Discretionary | 0.17 | 0.82 |
Most At Risk
DUK
DUK is leading this bucket under the current backdrop.
0.39 Moderate
| Sector | Utilities | Macro backdrop | -0.32 | Fundamentals | -0.09 |
|---|---|---|---|---|---|
| News pressure | 1.00 | ||||
| Momentum | -0.32 |
| Symbol | Sector | Score | Confidence |
|---|---|---|---|
| DUK | Utilities | 0.39 | 0.87 |
| HON | Industrials | 0.37 | 0.76 |
| NEE | Utilities | 0.36 | 0.83 |
| RTX | Industrials | 0.34 | 0.68 |
| DE | Industrials | 0.32 | 0.84 |